10/02/2022 | Kiawah Island Triathlon | |
10/01/2022 | IOP Connector Run 10K | |
09/04/2022 | Elizabeth River Run 10K | AG - 11th, Male - 45th, OA - 58th |
06/19/2022 | Charleston Sprint Triathlon #2 | AG - 4th, Male - 27th, OA - 30th |
05/22/2022 | Charleston Sprint Triathlon #1 | AG - 4th, Male - 34th, OA - 37th |
04/02/2022 | Cooper River Bridge Run | AG - 63rd, Male - 446th, OA - 568th |
02/05/2022 | Save the Lighthouse Half Marathon | AG - 7th, Male - 42nd, OA - 55th |
07/25/2021 | IRONMAN 70.3 Ohio | AG - 54th, Male - 265th, OA - 319th |
06/20/2021 | Charleston Sprint Triathlon #2 | AG - 2nd, Male - 9th, OA - 9th |
05/08/2021 | Kinetic Olympic Triathlon | AG - 4th, OA - 32nd |
Mt Pleasant, South Carolina
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running |
Bucket List Race | Ironman 70.3 World |
Post-Race Drink | Corona Light |
Off-Day Activity | Anything on the beach, a perk of living in Charelston |
I started racing in long distance endurance events in 2007, then transitioned into triathlons in 2011. My focus is Olympic and Half-Iron distance triathlons. In 2019 I also became a certified USAT Level I coach.