05/18/2022 | 2022 National Senior Games | |
05/18/2022 | 2022 National Senior Games | |
05/18/2022 | 2022 National Senior Games | |
05/18/2022 | 2022 National Senior Games | |
10/10/2020 | Oklahoma State Senior Olympics Cycling Championship - 22K road race | 2nd in age group |
08/18/2020 | Wisconsin State Senior Olympics Cycling Championship - 5k TT | 1st in age group |
08/18/2020 | Wisconsin State Senior Olympics Cycling Championship - 10k TT | 1st in age group |
11/23/2019 |
Wisconsin State Cyclocross Championships
Race Recap |
Menomonee Falls, Wisconsin
Primary Discipline(s) | Road Cycling / Criterium, Gravel Cycling, Cyclocross |
Bucket List Race | 2023 USA Cycling Masters Road/TT National Championships |
Post-Race Drink | Protein shake |
Off-Day Activity | I do not take days off |
At 61 years old I am currently completing my Doctorate in finance because my motto is to constantly recreate myself. As a university professor with 20 years of university teaching experience and 125 courses instructed I have a flexible schedule to race and train and I'm probably one of the most experienced racers on the team with 47 years of racing and 700+ races. This year I will again ride approximately 10,000 miles - split between the road and zwift - riding of course Flo Wheels.