09/13/2020 | Harvard 2 man TT | |
08/02/2020 | Harvard 19k TT | 1st in age group |
07/19/2020 | ABR Cherry Valley TT | 1st place in age group. |
07/05/2020 | Hershey 2 man TT | 1st in cat 4& 1st in age group |
06/27/2020 | ABD Strava Segment TT | 1st place in age group. |
03/07/2020 | Fat bike Birkie | 204/424 overall 64/114 age group |
02/09/2020 |
Indoor TT
Race Recap |
2nd |
01/12/2020 |
Indoor TT
Race Recap |
2nd |