06/11/2023 | Loudoun 1725 Gravel Bike Race |
08/19/2023 | Luray Triathlon |
05/13/2023 | Gravel Grinder Nationals | |
05/07/2023 | Shenandoah Apple Blossom 10K | |
10/23/2021 | Ironman 70.3 North Carolina | 31st |
06/13/2021 | IRONMAN 70.3 Eagleman | 24th |
01/19/2020 | CBR #1 | 10th |
10/20/2019 | Tempe 70.3 | 18th AG |
08/19/2019 | Las Vegas Triathlon | 2nd AG |
12/09/2018 | IRONMAN 70.3 Indian Wells | 39th AG |
10/18/2018 | Pumpkinman | 1st AG |
08/18/2018 | Las Vegas Triathlon | 7th AG |
View More Past Races |
Stephenson, Virginia
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Trail Running |
Bucket List Race | 70.3 Chattanooga, 70.3 North Carolina. 70.3 World Championship |
Post-Race Drink | Carb/ protein combo then an IPA |
Active in the triathlon community. Been using Flo wheels for 3+ years.