03/01/2021 | Lakes Day 25k TT |
03/07/2021 | Western Australia State TT Champs |
03/07/2021 | Western Australia State TT Champs |
05/30/2021 | Winter By the Lakes 1 |
02/14/2021 | Herne Hill 40k | |
01/10/2021 | Hennesey 30 | |
12/27/2020 | Cloud Connect RCCC Summer Criteriums | |
12/13/2020 | Coastal Quest Triathlon | |
11/22/2020 | Cloud Connect RCCC Summer Criteriums | |
11/01/2020 | Mullaloo Triathlon | 2 M 40-44 |
09/27/2020 |
Winter By The Lakes Race 6
Race Recap |
9 M40-49 |
07/12/2020 | Winter By The Lakes Race 3 | 12 M 40-49 |
The Vines Western Australia, Australia
Main Focus | Triathlon |
Bucket List Race | IM70.3 WC, Challenge Roth |
Post-Race Drink | Coffee |