10/08/2022 | Ironman World Championship | |
11/07/2021 | New York City Marathon | 205/25000 |
10/23/2021 | Ironman 70.3 North Carolina | 5th AG |
10/02/2021 | Ironman Indiana | 7th Overall, 3rd AG |
09/04/2021 | Black Bear Trail Races - 5K | 2nd Overall |
09/04/2021 | Black Bear Trail Races - Half Marathon | 1st Overall |
08/29/2021 | Ironman 70.3 Maine | 4th AG, |
08/15/2021 | Sharon Triathlon | 6th Overall, 1st AG |
07/11/2021 | NYC Triathlon | 6th Premier Male |
04/17/2021 | Goddard Stomp | 6th Overall, 1 AG |
View More Past Races |
Sharon, Massachusetts | brettmusco.com
Primary Discipline(s) | Triathlon, Road Running |
Bucket List Race | Escape from Alcatraz |
Post-Race Drink | Athletic Brewing Cerveza |
Off-Day Activity | Anything outside (hiking, skiing, gardening, cookouts) |
I'm a Boston based product manager, triathlete, and runner. In 2017, I got a crazy idea to participate in a 1.8 mile open water swim in support of a local non-profit. Not coming from athletic background or having swam more than a lap before this pushed me way out of my comfort zone, but was also led me to discover the world of endurance sports. Since then I have gone on to start running and biking completing my first Olympic distance triathlon in 2017 and my first marathon in 2018. Since then i have gone on to complete multiple 70.3 (one with a broken collarbone ... ouch), run an ultra ragnar relay, and qualify for the Boston and NYC marathons. In 2021, I took the leap and tackled my first Ironman race finish with a time of 9:12 and qualifying for Kona!
Outside of endurance sports I come from a big Italian family that loves the outdoors, hiking and beach bumming in the summer, and skiing in the winter.
Fun Fact : I am a huge Oreo fanatic and have tried nearly every flavor ever released (Carrot Cake - Amazing, Spicy Chicken - not so great)