02/19/2023 | Mercuryman | |
12/02/2022 | CLASH Daytona | |
09/14/2019 | Savageman Triathlon | 3 of 146 Overall, 1 of 8 AG |
06/09/2019 | IRONMAN 70.3 Eagleman | 5:12:41 |
05/19/2019 | St. Mary's Triathlon | 1 of 9 AG, 11 of 163 |
04/27/2019 |
Around the Mount Triathlon
Race Recap |
1st Overall |
05/20/2018 | Bear Triathlon | 23 of 248 Overall, 3 of 17 Age Group |
05/06/2018 | Nanticoke River Triathlon | 8 of 146 Overall |
04/28/2018 | AFCEA 5K | 23 of 753 Overall, 8 of 118 Age Group |
04/08/2018 | Duathlon National Championship Sprint Distance | 98 of 249 Overall |
View More Past Races |
Mt. Airy, Maryland | www.cbmultisport.com
Main Focus | Triathlon |
Bucket List Race | Badwater 135, Ironman World Championships, Challenge Roth |
Post-Race Drink | Infinit Custom Protein mixed with Milk or a cocktail if I earned it! |
Off-Day Activity | Hanging out with friends, Hiking, Working on my property |
I’ve spent a lifetime in sports, starting in team sports at age 5 and moving in endurance sports in my early 20’s. The multisport lifestyle became a home to me, and I’ve enjoyed my experiences racing for almost 2 decades. After a few years of racing, I started to transition into mentoring and then eventually coaching athletes. Moving to coaching was the perfect fit for my personality and I’ve had the pleasure of spending the last 10 years working with athletes.
As a Team Manager my focus is on making sure that all our team athletes have a great team experience. Whether that’s helping answer questions, organizing team events and just being an upbeat personality that helps foster a fun atmosphere within the team.