08/06/2022 | 2022 USA Triathlon Age Group National Championships |
06/19/2022 | Jamestown Olympic Triathlon | 2nd Overall |
05/21/2022 | General Smallwood Olympic Triathlon | 5th Overall, 1st AG |
04/23/2022 | Rumpus in Bumpass Olympic Triathlon | DNS - COVID |
03/06/2022 | Reston 10 Miler | 1st AG, 10th Male, 11th OVR |
09/26/2021 | Jim McDonnell - Reston Lake Swim | 2nd Overall |
08/08/2021 | USAT Age Group National Championships | 17th Age Group |
08/07/2021 | USAT Age Group National Championship | 49th Overall / 7th Age Group |
07/17/2021 | Colonial Beach Sprint Triathlon | 2nd Overall |
06/19/2021 | Jamestown Olympic Triathlon | 2nd Overall |
06/06/2021 | Rock Hall Sprint Triathlon | DNF |
View More Past Races |
Reston, Virginia
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Aquabike |
Bucket List Race | ITU Standard Distance Triathlon World Championships |
Post-Race Drink | Fairlife Milk with Hershey Chocolate Syrup |
Off-Day Activity | Give back to those that support me. Spend time with my family. |
I'm a former competitive swimmer that has found a love for triathlon. I spent my childhood focused on swimming laps, but in my post swimming life I looked for new challenges to test my athletic ability. After rediscovering running, I had an idea to buy a bike and see what I could do in triathlon. I found that I can excel in all three disciplines which has turned me into a balanced triathlete. I find equal joy in a threshold swim set, an extended day on the bike, or running laps at the track with my friends.
Now I compete for overall podiums in local races and world championship slots in national races. I believe every opportunity to toe a starting line is a gift, that you should dream big, and that we are all more capable than we realize!