11/19/2023 | Ironman Cozumel |
09/23/2023 | IRONMAN 70.3 Augusta | |
04/22/2023 | IRONMAN Texas | |
09/25/2022 | IRONMAN Chattanooga | 747 out of 1586 |
06/05/2022 | IRONMAN 70.3 Virginia's Blue Ridge | 1211 out of 1540 |
04/24/2022 | Lake Murray Triathlon | 1:39:26 |
02/26/2022 | Greenville Half Marathon and 5k | 389 out of 1,398 |
Blythewood, South Carolina
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Open Water Swimming, Road Running, Trail Running, Kayaking / Canoe Marathon, Hiking |
Bucket List Race | Ironman World Championship, Ultraman |
Post-Race Drink | Water, Gatorade, Michelob Ultra |
Off-Day Activity | Spending time with my family, hiking, fishing, going to the beach or mountains |
I am 29 years young! Happily married with 2 beautiful little girls. I am a full time truck driver. I enjoy cycling and pushing my limits in the endurance world whether it’s an Ironman or an ultra run. Always striving to get better each day and doing my best to inspire people along the way.